Workers’ Compensation Benefits by State
Max weekly TTD benefit, waiting period, and benefit percentage of average weekly wage (AWW) for all 50 states + DC, with 2026 rates where published. Range from Iowa’s $2,205 max to Mississippi’s $595. Texas remains the only state that lets employers opt out entirely.
Reviewed by Leonard Goldberg, Editor · Last updated · What is workers’ comp?
All 51 Jurisdictions, Ranked by Max Weekly Benefit
| Rank | State | Max Weekly | Waiting Period | % of AWW | TTD Max Duration | Notes |
|---|---|---|---|---|---|---|
| 1 | Iowa | $2,205 | 3 (retro after 14) | 80% spendable | Until MMI | Highest max in U.S. |
| 2 | Washington | $2,073 | 3 (retro after 14) | 60–75% (dependents) | Until MMI | — |
| 3 | New Hampshire | $1,943 | 3 (retro after 14) | 60% AWW | Until MMI | — |
| 4 | Illinois | $1,897 | 3 (retro after 14) | 66⅔% | Until MMI | Top 3 max; no lifetime cap on med |
| 5 | Massachusetts | $1,829 | 5 (retro after 21) | 60% | 156 weeks (TPD) | — |
| 6 | California | $1,764 | 3 (retro after 14) | 66⅔% | 104 weeks (most) | Highest after NY. AB 1576 SIBTF reform pending. |
| 7 | Oregon | $1,716 | 3 (retro after 14) | 66⅔% | Until MMI | — |
| 8 | District of Columbia | $1,704 | 3 (retro after 14) | 66⅔% | Until MMI | — |
| 9 | Connecticut | $1,624 | 3 (retro after 7) | 75% spendable | Until MMI | — |
| 10 | Vermont | $1,613 | 3 (retro after 10) | 66⅔% | Until MMI | — |
| 11 | Alaska | $1,499 | 3 (retro after 28) | 80% spendable | No cap | — |
| 12 | Rhode Island | $1,485 | 3 (retro after 21) | 75% spendable | Until MMI | — |
| 13 | Minnesota | $1,432 | 3 (retro after 10) | 66⅔% | 130 weeks (post-MMI) | — |
| 14 | Maryland | $1,348 | 3 (retro after 14) | 66⅔% | Until MMI | — |
| 15 | Virginia | $1,335 | 7 (retro after 21) | 66⅔% | 500 weeks | — |
| 16 | Pennsylvania | $1,325 | 7 (retro after 14) | 66⅔% | Until MMI | — |
| 17 | North Carolina | $1,304 | 7 (retro after 21) | 66⅔% | 500 weeks | — |
| 18 | Hawaii | $1,283 | 3 (retro after 5) | 66⅔% | Until MMI | — |
| 19 | Colorado | $1,275 | 3 (retro after 14) | 66⅔% | No cap (subject to MMI) | — |
| 20 | Texas | $1,271 | 7 (retro after 14) | 70%/75% | 104 weeks (lifetime for catastrophic) | Only opt-out state; employers may decline coverage |
| 21 | Florida | $1,260 | 7 (retro after 21) | 66⅔% | 104 weeks | — |
| 22 | Wisconsin | $1,259 | 3 (retro after 7) | 66⅔% | Until MMI | — |
| 23 | Maine | $1,238 | 7 (retro after 14) | 66⅔% | 624 weeks (PPD) | — |
| 24 | New York | $1,222 | 7 (retro after 14) | 66⅔% | 525 weeks (PPD) | — |
| 25 | Tennessee | $1,202 | 7 (retro after 14) | 66⅔% | 450 weeks | — |
| 26 | Ohio | $1,196 | 7 (retro after 14) | 72% (1st 12wk), 66⅔% after | Until MMI | — |
| 27 | Michigan | $1,182 | 7 (retro after 14) | 80% spendable | Until MMI | — |
| 28 | Nevada | $1,159 | 5 (retro after 5) | 66⅔% | Until MMI | — |
| 29 | North Dakota | $1,156 | 5 (retro after 5) | 66⅔% | 104 weeks | — |
| 30 | South Carolina | $1,134 | 7 (retro after 14) | 66⅔% | 500 weeks | — |
| 31 | New Jersey | $1,131 | 7 (retro after 7) | 70% | 400 weeks | — |
| 32 | Missouri | $1,127 | 3 (retro after 14) | 66⅔% | 400 weeks | — |
| 33 | South Dakota | $1,124 | 7 (retro after 7) | 66⅔% | Until MMI | — |
| 34 | Kentucky | $1,118 | 7 (retro after 14) | 66⅔% | Until MMI | — |
| 35 | Alabama | $1,096 | 3 | 66⅔% | No cap | — |
| 36 | Utah | $1,047 | 3 (retro after 14) | 66⅔% | 312 weeks | — |
| 37 | West Virginia | $1,037 | 3 (retro after 7) | 66⅔% | 104 weeks | — |
| 38 | New Mexico | $1,033 | 7 (retro after 28) | 66⅔% | Until MMI | — |
| 39 | Wyoming | $1,033 | 3 (retro after 21) | 66⅔% | Until MMI | — |
| 40 | Oklahoma | $1,030 | 7 (retro after 21) | 70% | 104 weeks | — |
| 41 | Nebraska | $1,029 | 7 (retro after 42) | 66⅔% | Until MMI | — |
| 42 | Arizona | $1,016 | 7 (retro after 14) | 66⅔% | No cap | — |
| 43 | Idaho | $998 | 5 (retro after 14) | 67% (variable) | Until MMI | — |
| 44 | Montana | $960 | 32 hours (retro) | 66⅔% | Until MMI | — |
| 45 | Delaware | $881 | 3 (retro after 7) | 66⅔% | Until MMI | — |
| 46 | Arkansas | $833 | 7 | 66⅔% | 450 weeks | — |
| 47 | Louisiana | $832 | 7 (retro after 42) | 66⅔% | Until MMI | — |
| 48 | Kansas | $804 | 7 (retro after 21) | 66⅔% | Statutory cap | — |
| 49 | Georgia | $800 | 7 (retro after 21) | 66⅔% | 400 weeks (non-catastrophic) | — |
| 50 | Indiana | $780 | 7 (retro after 21) | 66⅔% | 500 weeks | — |
| 51 | Mississippi | $595 | 5 (retro after 14) | 66⅔% | 450 weeks (combined) | — |
Reading the Table
Max Weekly TTD Benefit
The most you can receive per week in temporary total disability benefits, regardless of your actual wage. If your state pays 66⅔% of AWW but caps at $1,260 (Florida), any worker earning over ~$1,890/week is capped.
Waiting Period & Retro
Most states have a 3-7 day waiting period before benefits start, with retroactive payment if your disability lasts past a longer threshold (often 14-21 days). Lose the first week of pay, gain it back if you stay out long enough.
Benefit Percentage
Most states pay 66⅔% of your Average Weekly Wage (AWW) before tax. Several use 80% of spendable earnings (after-tax) — usually a slightly higher payout. New Jersey uses 70%; Massachusetts uses 60%.
TTD Max Duration
How long temporary total disability can last. “Until MMI” means until your doctor declares Maximum Medical Improvement — what is MMI? After MMI you typically move to PPD (permanent partial disability) benefits, which are calculated differently.
Run your state’s numbers
Browse All Guides
23 comprehensive guides covering every part of a personal-injury claim — from accident to settlement check.
Adjuster's formula + worked examples
9 stages from accident to check
Contingency fees, sliding scales
10-step guide for the first 48 hours
9 principles + adjuster-tactic responses
7-section template + sample text
30+ plain-English answers
Every category with burden + value
28.5M+ records, key figures
Median + range for 10 injury types
All 51 jurisdictions × 4 claim types
12 + DC PIP minimums & thresholds
Triggers + state-by-state remedies
All 50 fault rules + citations
6 steps + 12 questions + 7 red flags
8-stage timeline + third-party suits
Formula, scheduled losses, third-party
30+ authoritative gov + bar sources
Side-by-side comparison + 6 scenarios
51-state caps + Gore due-process
Yes/no guide + 10 FAQs
50+ legal & insurance terms